|
|
|
|
|
| MASTER OF BUSINESS ADMINISTRATION |
|
Programme Code: (MBA) -10
Objectives:
- To equip students with an in-depth understanding of all required theoretical, conceptual, intra-personal and inter-personal skills necessary for a career in management.
- To inculcate a sense of social purpose and ethics that will permeate their decision making.
- To encourage and help in development of entrepreneurial and leadership capabilities.
- To nurture standards for professional excellence based on integrity, honesty, and fairness.
- The learning upshots of this qualification are described in four areas like Knowledge and Unerstanding, Cognitive Skills, Practical and Professional Skills and Key Skills
Duration: Minimum 3 Years, Maximum 6 Years
Eligibility: Graduation in any discipline with minimum 50 % marks in aggregate. (5 % relax for Reserved Category)
Admitted through: Entrance Test conducted by the University/MAT Score /CAT Score.
Nature of the Programme: Semester Wise
Medium: English
Fee Structure:
MBA First year (Diploma in Management)11,000
MBA Second year (Specialization Diploma) 7,000
MBA Third Year 4,500
Examination Fee :
MBA First year(Diploma in Management) 1,500
MBA Second year-(Specialisation Diploma) 900
MBA Third Year (600 for theory paper+1000 for project) 1,600
Application cum Entrance Test Fee:Rs 500/-
Registration Fee: Rs 100/-
Course Structure
The MBA programme consist of 22 courses in all .These comprises of:
- All courses in DIM i.e CP1001 to CP1010
- Six Courses from any one of the specialisation streams
- Compulsory Courses CP3001 to CP3004
- Project Course equivalent to 2 courses.3005
Professional development through a structured programme:
- Start with Diploma in Management
- Continue with PG Specialisation Diploma
- Finish with Master’s Degree i.e Master of Business Administration
Note: A student can claim only for one of the above said. i.e. if a candidate quits the programme after successful
completion of one year or two years s/he can ask for her/ his diplomas. However if one wishes to get a degree s/he has
to complete three years and shall not be awarded diplomas.
FIRST YEAR (Diploma in Management)
First Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Accounting Finance for Managers | CP1001 | 100/6 |
| 2. | Information Technology for Managers | CP1002 | 100/6 |
| 3. | Business Laws | CP1003 | 100/6 |
| 4. | Quantitave Techniques in Management | CP1004 | 100/6 |
| 5. | Economics for Managers | CP1005 | 100/6 |
Second Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Management & Organizational behaviour | CP1006 | 100/6 |
| 2. | Research & communication methodology | CP1007 | 100/6 |
| 3. | Production & Operational Management | CP1008 | 100/6 |
| 4. | Marketing Management | CP1009 | 100/6 |
| 5. | Human Resource Management | CP1010 | 100/6 |
SECOND YEAR (Select any one specialisation)
MARKETING MANAGEMENT (PGDMM)
Third Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Marketing Research | MM2201 | 100/6 |
| 2. | Advertising and Sales promotion | MM2202 | 100/6 |
| 3. | Consumer Behavior | MM2203 | 100/6 |
Fourth Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Industrial or Services Marketing | MM2204/MM2205 | 100/6 |
| 2. | Brand Management or Rural Marketing | MM2206/MM2207 | 100/6 |
| 3. | Sales & Distribution Management or International Marketing | MM2208/MM2209 | 100/6 |
HUMAN RESOURCE MANAGEMENT (PGDHRM)
Third Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Organisational change and development | HR2301 | 100/6 |
| 2. | Human Resource Planning | HR2302 | 100/6 |
| 3. | Human Resource Development | HR2303 | 100/6 |
Fourth Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Labour Laws for Managers | HR2304 | 100/6 |
| 2. | Managing Interpersonal & Group Processes | HR2305 | 100/6 |
| 3. | Industrial Relations or Performance and Reward Management | HR2306/HR2307 | 100/6 |
FINANCIAL MANAGEMENT (PGDFM)
Third Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Corporate Finance | FM2101 | 100/6 |
| 2. | Taxation: Direct and Indirect | FM2102 | 100/6 |
| 3. | Corporate Laws | FM2103 | 100/6 |
Fourth Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Indian Financial System or Management of Financial Services | FM2104/FM2105 | 100/6 |
| 2. | Security Analysis & Portfolio Management or Project Planning, Analysis & Management | FM2106/FM2107 | 100/6 |
| 3. | International Finance or Management of Financial Institutions or Strategic Cost Management | FM2108/FM2109/FM2110 | 100/6 |
MANUFACTURING MANAGEMENT (PGDMFM)
Third Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Manufacturing Strategy | MU2401 | 100/6 |
| 2. | World Class ManufacturinG | MU2402 | 100/6 |
| 3. | Production Planning & Control | MU2403 | 100/6 |
Fourth Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Materials Requirement Planning or Logistics & Supply Chain Management | MU2404/MU2453 | 100/6 |
| 2. | Productivity & Total Quality Management or Applied Operations Research | MU2406/MU2407 | 100/6 |
| 3. | Project Management | MU2408 | 100/6 |
THIRD YEAR (The Integrative Courses)
Fifth Semester
| S.No. | Name of Courses | Courses Code | Marks/Credit |
| 1. | Strategic Management | CP3001 | 100/6 |
| 2. | International Business | CP3002 | 100/6 |
| 3. | Business Ethics & Corporate Governance | CP3003 | 100/6 |
| 4. | Management Control System | CP3004 | 100/6 |
Sixth Semester
- Project (Equivalent to two Courses) CP3005 200 marks/12 credit.
|
|
|
|
|
|
|
|
|
Swami Vivekanand Institute of Management | All right reserved Developed & Hosted By Modi Infotech Services , Haridwar ( U.K )
|
|
|